Quick Ship Series PRA/TRB ISO 15552 Cylinders
Series PRA and TRB double acting air cylinders have aluminum bodies providing a clean and robust design. The PRA ia a profile (non-tie rod) version, the TRB has tie rods with a round tube. Ideal cushioning maximizes speed and load carrying capabilities. Interchangeable with many other manufacturers of ISO 15552 cylinders. Configure complete cylinders (from 32mm to 125mm bore sizes) online within limitations listed below.
Product features:
- Ideal Cushioning
- Anodized aluminum body
- Die cast aluminum end caps
- Stainless steel piston rod
- Multiple guiding accessories available
- Available with metric or inch porting/rod threads
- Adjustable cushions
- Magnetic piston for proximity switch sensing
- Switch installation on all 4 sides
- Flush proximity groove on 2 sides on PRA
- Accessories: mounting, rod clevis, proximity switches
Model Codes and Descriptions for Quick Ship Program:
- Series: PRA=Profile ISO cylinder, TRB=Tie Rod ISO Cylinder
- Function: DA = Double acting
- Bore sizes:
- 032 = 32mm (1-1/4”)
- 040 = 40mm (1-1/2”)
- 050 = 50mm (2”)
- 063 = 63mm (2-1/2”)
- 080 = 80mm (3-1/8”)
- 100 = 100mm (4″)
- 125 = 125mm (5″)
- Stroke: TRB up to 500 mm, PRA up to 1000 mm,
32-125 mm in 1 mm increments; for inch version last digit is 1/8″ increments - Threads: 0 = Metric, 1 = Inch
- Cushioning: 2 = With adjustable pneumatic cushioning
- Piston: 2 = With magnet
- Piston rod:
- 1 = Standard single rod
- 4 = Single, expanded for HU1
- 5 = Single, expanded for LU6
- 6 = Single, expanded for LU1/LU2
- Seals: 1 = Standard PUR
- Scraper: 1 = Standard
- Cylinder type: BAS = Basic
- Model Code Example: PRA-DA-050-0200-1-2-2-1-1-1-BAS, other options as listed on configuration file (double acting, 50mm bore, 20 inch stroke, NPT ports, with cushions, with magnet, standard rod & seals)
PRA and TRB Series ISO 15552 Cylinders
Configurable | Series PRA ISO cylinders, 32 to 100 mm bore, stroke <=500mm, configure online | 5 | 3 |
Configurable | Series PRA ISO cylinders, 125 mm bore, stroke <=500mm, configure online | 5 | 5 |
Configurable | Series TRB ISO cylinders, 32 to 125 mm bore, stroke <=500mm, configure online | 5 | 5 |
Configurable | Series PRA ISO cylinders, 32 to 100 mm bore, stroke between 500mm and 1000mm, configure online | 3 | 5 |
0822120002 | PRA-DA-032-0050-0-2-2-1-1-1-BAS 32 mm x 50 mm profile cyl. cushioned | 5 | 3 |
0822120003 | PRA-DA-032-0080-0-2-2-1-1-1-BAS 32 mm x 80 mm profile cyl. cushioned | 5 | 3 |
0822120004 | PRA-DA-032-0100-0-2-2-1-1-1-BAS 32 mm x 100 mm profile cyl. cushioned | 5 | 3 |
0822120005 | PRA-DA-032-0125-0-2-2-1-1-1-BAS 32 mm x 125 mm profile cyl. cushioned | 5 | 3 |
0822120006 | PRA-DA-032-0160-0-2-2-1-1-1-BAS 32 mm x 160 mm profile cyl. cushioned | 5 | 3 |
0822120007 | PRA-DA-032-0200-0-2-2-1-1-1-BAS 32 mm x 200 mm profile cyl. cushioned | 5 | 3 |
0822120008 | PRA-DA-032-0250-0-2-2-1-1-1-BAS 32 mm x 250 mm profile cyl. cushioned | 5 | 3 |
0822120009 | PRA-DA-032-0320-0-2-2-1-1-1-BAS 32 mm x 320 mm profile cyl. cushioned | 5 | 3 |
0822120010 | PRA-DA-032-0400-0-2-2-1-1-1-BAS 32 mm x 400 mm profile cyl. cushioned | 5 | 3 |
0822120011 | PRA-DA-032-0500-0-2-2-1-1-1-BAS 32 mm x 500 mm profile cyl. cushioned | 5 | 3 |
0822121001 | PRA-DA-040-0025-0-2-2-1-1-1-BAS 40 mm x 25 mm profile cyl. cushioned | 5 | 3 |
0822121002 | PRA-DA-040-0050-0-2-2-1-1-1-BAS 40 mm x 50 mm profile cyl. cushioned | 5 | 3 |
0822121003 | PRA-DA-040-0080-0-2-2-1-1-1-BAS 40 mm x 80 mm profile cyl. cushioned | 5 | 3 |
0822121004 | PRA-DA-040-0100-0-2-2-1-1-1-BAS 40 mm x 100 mm profile cyl. cushioned | 5 | 3 |
0822121005 | PRA-DA-040-0125-0-2-2-1-1-1-BAS 40 mm x 125 mm profile cyl. cushioned | 5 | 3 |
0822121006 | PRA-DA-040-0160-0-2-2-1-1-1-BAS 40 mm x 160 mm profile cyl. cushioned | 5 | 3 |
0822121007 | PRA-DA-040-0200-0-2-2-1-1-1-BAS 40 mm x 200 mm profile cyl. cushioned | 5 | 3 |
0822121008 | PRA-DA-040-0250-0-2-2-1-1-1-BAS 40 mm x 250 mm profile cyl. cushioned | 5 | 3 |
0822121009 | PRA-DA-040-0320-0-2-2-1-1-1-BAS 40 mm x 320 mm profile cyl. cushioned | 5 | 3 |
0822121010 | PRA-DA-040-0400-0-2-2-1-1-1-BAS 40 mm x 400 mm profile cyl. cushioned | 5 | 3 |
0822121011 | PRA-DA-040-0500-0-2-2-1-1-1-BAS 40 mm x 500 mm profile cyl. cushioned | 5 | 3 |
0822122001 | PRA-DA-050-0025-0-2-2-1-1-1-BAS 50 mm x 25 mm profile cyl. cushioned | 5 | 3 |
0822122002 | PRA-DA-050-0050-0-2-2-1-1-1-BAS 50 mm x 50 mm profile cyl. cushioned | 5 | 3 |
0822122003 | PRA-DA-050-0080-0-2-2-1-1-1-BAS 50 mm x 80 mm profile cyl. cushioned | 5 | 3 |
0822122004 | PRA-DA-050-0100-0-2-2-1-1-1-BAS 50 mm x 100 mm profile cyl. cushioned | 5 | 3 |
0822122005 | PRA-DA-050-0125-0-2-2-1-1-1-BAS 50 mm x 125 mm profile cyl. cushioned | 5 | 3 |
0822122006 | PRA-DA-050-0160-0-2-2-1-1-1-BAS 50 mm x 160 mm profile cyl. cushioned | 5 | 3 |
0822122007 | PRA-DA-050-0200-0-2-2-1-1-1-BAS 50 mm x 200 mm profile cyl. cushioned | 5 | 3 |
0822122008 | PRA-DA-050-0250-0-2-2-1-1-1-BAS 50 mm x 250 mm profile cyl. cushioned | 5 | 3 |
0822122009 | PRA-DA-050-0320-0-2-2-1-1-1-BAS 50 mm x 320 mm profile cyl. cushioned | 5 | 3 |
0822122010 | PRA-DA-050-0400-0-2-2-1-1-1-BAS 50 mm x 400 mm profile cyl. cushioned | 5 | 3 |
0822122011 | PRA-DA-050-0500-0-2-2-1-1-1-BAS 50 mm x 500 mm profile cyl. cushioned | 5 | 3 |
0822123001 | PRA-DA-063-0025-0-2-2-1-1-1-BAS 63 mm x 25 mm profile cyl. cushioned | 5 | 3 |
0822123002 | PRA-DA-063-0050-0-2-2-1-1-1-BAS 63 mm x 50 mm profile cyl. cushioned | 5 | 3 |
0822123003 | PRA-DA-063-0080-0-2-2-1-1-1-BAS 63 mm x 80 mm profile cyl. cushioned | 5 | 3 |
0822123004 | PRA-DA-063-0100-0-2-2-1-1-1-BAS 63 mm x 100 mm profile cyl. cushioned | 5 | 3 |
0822123005 | PRA-DA-063-0125-0-2-2-1-1-1-BAS 63 mm x 125 mm profile cyl. cushioned | 5 | 3 |
0822123006 | PRA-DA-063-0160-0-2-2-1-1-1-BAS 63 mm x 160 mm profile cyl. cushioned | 5 | 3 |
0822123007 | PRA-DA-063-0200-0-2-2-1-1-1-BAS 63 mm x 200 mm profile cyl. cushioned | 5 | 3 |
0822123008 | PRA-DA-063-0250-0-2-2-1-1-1-BAS 63 mm x 250 mm profile cyl. cushioned | 5 | 3 |
0822123009 | PRA-DA-063-0320-0-2-2-1-1-1-BAS 63 mm x 320 mm profile cyl. cushioned | 5 | 3 |
0822123010 | PRA-DA-063-0400-0-2-2-1-1-1-BAS 63 mm x 400 mm profile cyl. cushioned | 5 | 3 |
0822123011 | PRA-DA-063-0500-0-2-2-1-1-1-BAS 63 mm x 500 mm profile cyl. cushioned | 5 | 3 |
0822124001 | PRA-DA-080-0025-0-2-2-1-1-1-BAS 80 mm x 25 mm profile cyl. cushioned | 5 | 3 |
0822124002 | PRA-DA-080-0050-0-2-2-1-1-1-BAS 80 mm x 50 mm profile cyl. cushioned | 5 | 3 |
0822124003 | PRA-DA-080-0080-0-2-2-1-1-1-BAS 80 mm x 80 mm profile cyl. cushioned | 5 | 3 |
0822124004 | PRA-DA-080-0100-0-2-2-1-1-1-BAS 80 mm x 100 mm profile cyl. cushioned | 5 | 3 |
0822124005 | PRA-DA-080-0125-0-2-2-1-1-1-BAS 80 mm x 125 mm profile cyl. cushioned | 5 | 3 |
0822124006 | PRA-DA-080-0160-0-2-2-1-1-1-BAS 80 mm x 160 mm profile cyl. cushioned | 5 | 3 |
0822124007 | PRA-DA-080-0200-0-2-2-1-1-1-BAS 80 mm x 200 mm profile cyl. cushioned | 5 | 3 |
0822124008 | PRA-DA-080-0250-0-2-2-1-1-1-BAS 80 mm x 250 mm profile cyl. cushioned | 5 | 3 |
0822124009 | PRA-DA-080-0320-0-2-2-1-1-1-BAS 80 mm x 320 mm profile cyl. cushioned | 5 | 3 |
0822124010 | PRA-DA-080-0400-0-2-2-1-1-1-BAS 80 mm x 400 mm profile cyl. cushioned | 5 | 3 |
0822125001 | PRA-DA-100-0025-0-2-2-1-1-1-BAS 100 mm x 25 mm profile cyl. cushioned | 5 | 3 |
0822125002 | PRA-DA-100-0050-0-2-2-1-1-1-BAS 100 mm x 50 mm profile cyl. cushioned | 5 | 3 |
0822125003 | PRA-DA-100-0080-0-2-2-1-1-1-BAS 100 mm x 80 mm profile cyl. cushioned | 5 | 3 |
0822125004 | PRA-DA-100-0100-0-2-2-1-1-1-BAS 100 mm x 100 mm profile cyl. cushioned | 5 | 3 |
0822125005 | PRA-DA-100-0125-0-2-2-1-1-1-BAS 100 mm x 125 mm profile cyl. cushioned | 5 | 3 |
0822125006 | PRA-DA-100-0160-0-2-2-1-1-1-BAS 100 mm x 160 mm profile cyl. cushioned | 5 | 3 |
0822125007 | PRA-DA-100-0200-0-2-2-1-1-1-BAS 100 mm x 200 mm profile cyl. cushioned | 5 | 3 |
0822125008 | PRA-DA-100-0250-0-2-2-1-1-1-BAS 100 mm x 250 mm profile cyl. cushioned | 5 | 3 |
0822125009 | PRA-DA-100-0320-0-2-2-1-1-1-BAS 100 mm x 320 mm profile cyl. cushioned | 5 | 3 |
0822125010 | PRA-DA-100-0400-0-2-2-1-1-1-BAS 100 mm x 400 mm profile cyl. cushioned | 5 | 3 |
R480141106 | PRA-DA-125-0250-0-2-2-1-1-1-BAS 125 mm x 250 mm profile cyl. cushioned | 5 | 5 |
R480140759 | PRA-DA-125-0320-0-2-2-1-1-1-BAS 125 mm x 320 mm profile cyl. cushioned | 5 | 5 |
R480141666 | PRA-DA-125-0500-0-2-2-1-1-1-BAS 125 mm x 500 mm profile cyl. cushioned | 5 | 5 |
0822340001 | TRB-DA-032-0025-0-2-2-1-1-1-BAS 32 mm x 25 mm tie-rod cyl. cushioned | 5 | 5 |
0822340002 | TRB-DA-032-0050-0-2-2-1-1-1-BAS 32 mm x 50 mm tie-rod cyl. cushioned | 5 | 5 |
0822340003 | TRB-DA-032-0080-0-2-2-1-1-1-BAS 32 mm x 80 mm tie-rod cyl. cushioned | 5 | 5 |
0822340004 | TRB-DA-032-0100-0-2-2-1-1-1-BAS 32 mm x 100 mm tie-rod cyl. cushioned | 5 | 5 |
0822340005 | TRB-DA-032-0125-0-2-2-1-1-1-BAS 32 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822340006 | TRB-DA-032-0160-0-2-2-1-1-1-BAS 32 mm x 160 mm tie-rod cyl. cushioned | 5 | 5 |
0822340007 | TRB-DA-032-0200-0-2-2-1-1-1-BAS 32 mm x 200 mm tie-rod cyl. cushioned | 5 | 5 |
0822340008 | TRB-DA-032-0250-0-2-2-1-1-1-BAS 32 mm x 250 mm tie-rod cyl. cushioned | 5 | 5 |
0822340009 | TRB-DA-032-0320-0-2-2-1-1-1-BAS 32 mm x 320 mm tie-rod cyl. cushioned | 5 | 5 |
0822340010 | TRB-DA-032-0400-0-2-2-1-1-1-BAS 32 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822341001 | TRB-DA-040-0025-0-2-2-1-1-1-BAS 40 mm x 25 mm tie-rod cyl. cushioned | 5 | 5 |
0822341002 | TRB-DA-040-0050-0-2-2-1-1-1-BAS 40 mm x 50 mm tie-rod cyl. cushioned | 5 | 5 |
0822341003 | TRB-DA-040-0080-0-2-2-1-1-1-BAS 40 mm x 80 mm tie-rod cyl. cushioned | 5 | 5 |
0822341004 | TRB-DA-040-0100-0-2-2-1-1-1-BAS 40 mm x 100 mm tie-rod cyl. cushioned | 5 | 5 |
0822341005 | TRB-DA-040-0125-0-2-2-1-1-1-BAS 40 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822341006 | TRB-DA-040-0160-0-2-2-1-1-1-BAS 40 mm x 160 mm tie-rod cyl. cushioned | 5 | 5 |
0822341007 | TRB-DA-040-0200-0-2-2-1-1-1-BAS 40 mm x 200 mm tie-rod cyl. cushioned | 5 | 5 |
0822341008 | TRB-DA-040-0250-0-2-2-1-1-1-BAS 40 mm x 250 mm tie-rod cyl. cushioned | 5 | 5 |
0822341009 | TRB-DA-040-0320-0-2-2-1-1-1-BAS 40 mm x 320 mm tie-rod cyl. cushioned | 5 | 5 |
0822341010 | TRB-DA-040-0400-0-2-2-1-1-1-BAS 40 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822341011 | TRB-DA-040-0500-0-2-2-1-1-1-BAS 40 mm x 500 mm tie-rod cyl. cushioned | 5 | 5 |
0822342001 | TRB-DA-050-0025-0-2-2-1-1-1-BAS 50 mm x 25 mm tie-rod cyl. cushioned | 5 | 5 |
0822342002 | TRB-DA-050-0050-0-2-2-1-1-1-BAS 50 mm x 50 mm tie-rod cyl. cushioned | 5 | 5 |
0822342003 | TRB-DA-050-0080-0-2-2-1-1-1-BAS 50 mm x 80 mm tie-rod cyl. cushioned | 5 | 5 |
0822342004 | TRB-DA-050-0100-0-2-2-1-1-1-BAS 50 mm x 100 mm tie-rod cyl. cushioned | 5 | 5 |
0822342005 | TRB-DA-050-0125-0-2-2-1-1-1-BAS 50 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822342006 | TRB-DA-050-0160-0-2-2-1-1-1-BAS 50 mm x 160 mm tie-rod cyl. cushioned | 5 | 5 |
0822342007 | TRB-DA-050-0200-0-2-2-1-1-1-BAS 50 mm x 200 mm tie-rod cyl. cushioned | 5 | 5 |
0822342008 | TRB-DA-050-0250-0-2-2-1-1-1-BAS 50 mm x 250 mm tie-rod cyl. cushioned | 5 | 5 |
0822342009 | TRB-DA-050-0320-0-2-2-1-1-1-BAS 50 mm x 320 mm tie-rod cyl. cushioned | 5 | 5 |
0822342010 | TRB-DA-050-0400-0-2-2-1-1-1-BAS 50 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822342011 | TRB-DA-050-0500-0-2-2-1-1-1-BAS 50 mm x 500 mm tie-rod cyl. cushioned | 5 | 5 |
0822343001 | TRB-DA-063-0025-0-2-2-1-1-1-BAS 63 mm x 25 mm tie-rod cyl. cushioned | 5 | 5 |
0822343002 | TRB-DA-063-0050-0-2-2-1-1-1-BAS 63 mm x 50 mm tie-rod cyl. cushioned | 5 | 5 |
0822343003 | TRB-DA-063-0080-0-2-2-1-1-1-BAS 63 mm x 80 mm tie-rod cyl. cushioned | 5 | 5 |
0822343004 | TRB-DA-063-0100-0-2-2-1-1-1-BAS 63 mm x 100 mm tie-rod cyl. cushioned | 5 | 5 |
0822343005 | TRB-DA-063-0125-0-2-2-1-1-1-BAS 63 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822343006 | TRB-DA-063-0160-0-2-2-1-1-1-BAS 63 mm x 160 mm tie-rod cyl. cushioned | 5 | 5 |
0822343007 | TRB-DA-063-0200-0-2-2-1-1-1-BAS 63 mm x 200 mm tie-rod cyl. cushioned | 5 | 5 |
0822343008 | TRB-DA-063-0250-0-2-2-1-1-1-BAS 63 mm x 250 mm tie-rod cyl. cushioned | 5 | 5 |
0822343009 | TRB-DA-063-0320-0-2-2-1-1-1-BAS 63 mm x 320 mm tie-rod cyl. cushioned | 5 | 5 |
0822343010 | TRB-DA-063-0400-0-2-2-1-1-1-BAS 63 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822343011 | TRB-DA-063-0500-0-2-2-1-1-1-BAS 63 mm x 500 mm tie-rod cyl. cushioned | 5 | 5 |
0822344002 | TRB-DA-080-0050-0-2-2-1-1-1-BAS 80 mm x 50 mm tie-rod cyl. cushioned | 5 | 5 |
0822344003 | TRB-DA-080-0080-0-2-2-1-1-1-BAS 80 mm x 80 mm tie-rod cyl. cushioned | 5 | 5 |
0822344004 | TRB-DA-080-0100-0-2-2-1-1-1-BAS 80 mm x 100 mm tie-rod cyl. cushioned | 5 | 5 |
0822344005 | TRB-DA-080-0125-0-2-2-1-1-1-BAS 80 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822344006 | TRB-DA-080-0160-0-2-2-1-1-1-BAS 80 mm x 160 mm tie-rod cyl. cushioned | 5 | 5 |
0822344008 | TRB-DA-080-0250-0-2-2-1-1-1-BAS 80 mm x 250 mm tie-rod cyl. cushioned | 5 | 5 |
0822344009 | TRB-DA-080-0320-0-2-2-1-1-1-BAS 80 mm x 320 mm tie-rod cyl. cushioned | 5 | 5 |
0822344010 | TRB-DA-080-0400-0-2-2-1-1-1-BAS 80 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822344011 | TRB-DA-080-0500-2-2-2-1-1-1-BAS 80 mm x 500 mm tie-rod cyl. cushioned | 5 | 5 |
0822345001 | TRB-DA-100-0025-0-2-2-1-1-1-BAS 100 mm x 25 mm tie-rod cyl. cushioned | 5 | 5 |
0822345004 | TRB-DA-100-0100-0-2-2-1-1-1-BAS 100 mm x 100 mm tie-rod cyl. cushioned | 5 | 5 |
0822345005 | TRB-DA-100-0125-0-2-2-1-1-1-BAS 100 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822345006 | TRB-DA-100-0160-0-2-2-1-1-1-BAS 100 mm x 160 mm tie-rod cyl. cushioned | 5 | 5 |
0822345007 | TRB-DA-100-0200-0-2-2-1-1-1-BAS 100 mm x 200 mm tie-rod cyl. cushioned | 5 | 5 |
0822345008 | TRB-DA-100-0250-0-2-2-1-1-1-BAS 100 mm x 250 mm tie-rod cyl. cushioned | 5 | 5 |
0822345009 | TRB-DA-100-0320-0-2-2-1-1-1-BAS 100 mm x 320 mm tie-rod cyl. cushioned | 5 | 5 |
0822345010 | TRB-DA-100-0400-0-2-2-1-1-1-BAS 100 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822125011 | TRB-DA-100-0500-0-2-2-1-1-1-BAS 100 mm x 500 mm tie-rod cyl. cushioned | 5 | 5 |
0822306205 | TRB-DA-125-0125-0-2-2-1-1-1-BAS 125 mm x 125 mm tie-rod cyl. cushioned | 5 | 5 |
0822306207 | TRB-DA-125-0200-0-2-2-1-1-1-BAS 125 mm x 200 mm tie-rod cyl. cushioned | 5 | 5 |
0822306210 | TRB-DA-125-0400-0-2-2-1-1-1-BAS 125 mm x 400 mm tie-rod cyl. cushioned | 5 | 5 |
0822306211 | TRB-DA-125-0500-0-2-2-1-1-1-BAS 125 mm x 500 mm tie-rod cyl. cushioned | 5 | 5 |
Note: Configurations that meet parameters specified above are eligible for the GoTo program.
PRA and TRB Series ISO 15552 Cylinder Accessories
Part Number | Description | Max.Order Qty. | Shipment (Days) |
1827001271 | CM1-MS1-032-M2-A, MS1 foot mount for 32 mm bore | 2 | 1 |
1827001273 | CM1-MS1-050-M2-A, MS1 foot mount for 50 mm bore | 2 | 1 |
1827001289 | CM1-MP2-032-M4-N-ISO15552, MP2 mount, 32 mm bore | 5 | 1 |
1827001290 | CM1-MP2-040-M4-N-ISO15552, MP2 mount, 40 mm bore | 5 | 1 |
1827001291 | CM1-MP2-050-M4-N-ISO15552, MP2 mount, 50 mm bore | 5 | 1 |
1827001500 | CM1-MP2-063-M4-N-ISO15552, MP2 mount, 63 mm bore | 5 | 1 |
1827001293 | CM1-MP2-080-M4-N-ISO15552, MP2 moun, 80 mm bore | 2 | 1 |
1827001294 | CM1-MP2-100-M4-N-ISO15552, MP2 mount, 100 mm bore | 2 | 1 |
1823120020 | CM1-AA4-032-M2-A, pivot pin for 32mm bore, MP2 mount | 5 | 1 |
1823120021 | CM1-AA4-040-M2-A, pivot pin for 40mm bore, MP2 mount | 5 | 1 |
1823120022 | CM1-AA4-050-M2-A, pivot pin for 50mm bore, MP2 mount | 5 | 1 |
1823120023 | CM1-AA4-063-M2-A, pivot pin for 63mm bore, MP2 mount | 5 | 1 |
1827001277 | CM1-MF1-032-M2-A, MF1 Flange for 32mm bore | 5 | 1 |
1825805277 | CM1-AB7-050-M1-A, AB7 fixed bearing block for 50 bore | 2 | 1 |
1825805278 | CM1-AB7-063-M1-A, AB7 fixed bearing block for 63 bore | 2 | 1 |
1827001283 | CM1-MP4-032-M4-N-ISO15552, MP4 rear eye for 32 bore | 5 | 1 |
1827001284 | CM1-MP4-040-M4-N-ISO15552, MP4 rear eye for 40 bore | 5 | 1 |
1827001285 | CM1-MP4-050-M4-N-ISO15552, MP4 rear eye for 50 bore | 5 | 1 |
1827020086 | CM1-MP4-063-M4-N-ISO15552, MP4 rear eye for 63 bore | 2 | 1 |
1827001288 | CM1-MP4-100-M4-N-ISO15552, MP4 rear eye for 100 bore | 5 | 1 |
1826409002 | CM2-PM5-M010-M2-A, PM5 rod aligner for 32 bore | 5 | 1 |
1826409004 | CM2-PM5-M016-M2-A, PM5 rod aligner for 50 & 63 bore | 5 | 1 |
1826409005 | CM2-PM5-M020-M2-A, PM5 rod aligner for 80 &100 bore | 2 | 1 |
1822122024 | CM2-PM1-M010-M2-A, rod clevis w/pin for 32mm bore | 5 | 1 |
1822122025 | CM2-PM1-M012-M2-A, rod clevis w/pin for 40mm bore | 5 | 1 |
1822122005 | CM2-PM1-M016-M2-A, rod clevis w/pin for 50mm, 63mm bore | 5 | 1 |
1822122004 | CM2-PM1-M020-M2-A, rod clevis w/pin for 80mm, 100mm bore | 5 | 1 |
1822124003 | CM2-AP6-M010-M2-A, swivel rod eye for 32mm bore | 5 | 1 |
1822124004 | CM2-AP6-M012-M2-A, swivel rod eye for 40mm bore | 5 | 1 |
1822124005 | CM2-AP6-M016-M2-A, swivel rod eye, 50mm, 63mm bore | 5 | 1 |
1822124006 | CM2-AP6-M020-M2-A, swivel rod eye for 80mm, 100mm bore | 2 | 1 |
1822124013 | CM2-AP6-M027-M2-A, swivel rod eye for 125mm bore metric | 5 | 1 |
R433012602 | Rod clevis kit, 7/16″-20 for 32mm bore inch | 5 | 1 |
R433012665 | Rod clevis kit, 1/2″-20 for 40mm bore inch | 5 | 1 |
R433012603 | Rod clevis kit, 3/4″-16 for 50mm, 63mm, 80mm and 100mm bore inch | 5 | 1 |
R433012604 | Rod clevis kit, 1″-14 for 125mm bore inch | 5 | 1 |
R433012619 | Pivot pin, 1/2″ for inch rod clevis kits R433012602 and R433012665 | 5 | 1 |
R433012621 | Pivot pin, 3/4″ for inch rod clevis kit R433012603 (50mm to 100mm bores) | 5 | 1 |
R433012623 | Pivot pin, 1″ for inch rod clevis kit R433012604 (125mm bore) | 5 | 1 |
0830100629 | ST6-R3-K03U-030 ST6 reed proximity switch, 3 meter PUR cable | 10 | 1 |
0830100630 | ST6-R3-K05U-030 ST6 reed proximity switch, 5 meter PUR cable | 10 | 1 |
0830100488 | ST6-R3-M08R-030 ST6 reed prox. switch, 0.3 meter PUR cable, 3-pin quick | 10 | 1 |
0830100434 | ST6-R3-M08T-030 ST6 reed prox. switch, 0.3 meter PUR cable, 3-pin M8 | 10 | 1 |
0830100632 | ST6-PN-K05U-030 ST6 PNP prox. switch, 5 meter PUR cable | 10 | 1 |
0830100489 | ST6-PN-M08R-030 ST6 PNP prox. switch, 0.3 meter PUR cable, 3-pin quick | 10 | 1 |
0830100435 | ST6-PN-M08T-030 ST6 PNP prox. switch, 0.3 meter PUR cable, 3-pin M8 | 10 | 1 |
0830100437 | ST6-PN-M08U-030 ST6 PNP prox. switch, 0.5 meter PUR cable, 3-pin M8 | 10 | 1 |
0830100433 | ST6-PN-M12R-030 ST6 PNP prox. switch, 0.3 meter PUR cable, 3-pin M12 | 10 | 1 |
1834484166 | Single-Ended cable, 3 meter, M8 female connector, 3-pin, straight | 10 | 1 |
1834484167 | Single-Ended cable, 3 meter, M8 female connector, 3-pin, right angle | 5 | 1 |
1834484168 | Single-Ended cable, 5 meter, M8 female connector, 3-pin, straight | 10 | 1 |
1834484169 | Single-Ended cable, 5 meter, M8 female connector, 3-pin, right angle | 10 | 1 |
1827020282 | CB1-TRB-032-040-ST6 TRB switch bracket 32-40mm | 10 | 1 |
1827020283 | CB1-TRB-050-063-ST6 TRB switch bracket 50-63mm | 5 | 1 |
1827020284 | CB1-TRB-080-100-ST6 TRB switch bracket 80-100mm | 5 | 1 |
1827020292 | CB1-TRB-125-125-ST6 TRB switch bracket 125mm | 5 | 1 |